Product name | Digital Multimeter | ||
DC Voltage | 200mV/2V/20V/200V, 600V | ||
AC Voltage | 200V/600V ±1.2% | ||
DC Nhasi | 200μA/2mA/20mA ±1%, 200mA ±1.5%, 10A ±3% | ||
Resistance | 200ω/2Kω/20Kω/200Kω/2Mω ±0.8% | ||
Operating Temperature | -0 kusvika ku40 | ||
Overrange Indication | Mufananidzo chete "1" pachiratidziro | ||
Polarity Chiratidzo: | "-" inoratidzwa kune negative polarity | ||
Yakaderera Battery Chiratidzo | - /+ kuratidza. |
EXC Cable & Wire yakavambwa muna 2006. Iine dzimbahwe muHong Kong, timu yekutengesa muSydney, uye fekitori muShenzhen, China. Lan tambo, faibha optic tambo, network accessories, network rack makabati, uye zvimwe zvigadzirwa zvine chekuita netiweki cabling masisitimu zviri pakati pezvigadzirwa zvatinogadzira. Zvigadzirwa zveOEM/ODM zvinogona kugadzirwa zvinoenderana nezvaunenge wataura sezvo isu tiri vane ruzivo rweOEM/ODM mugadziri. North America, Middle East, Europe, uye South East Asia mamwe emisika yedu mikuru.
CE
Fluke
ISO9001
RoHS